TH-49GX706MF
Picture | Panel | 4K ULTRA HD IPS LED LCD |
---|---|---|
Bright Panel | Super Bright Panel Plus | |
Screen Resolution | 3,840 (W) x 2,160 (H) | |
Panel Drive | — | |
Signal Processor | Quad core 1.2GHz | |
Hexa Chroma Drive | — | |
Ultra HD Premium*¹ | — | |
Multi HDR Support*² | HDR10 | |
Dimming | — | |
THX Certified Display*⁴ | — | |
Sound | Dolby System | Dolby Audio |
Surround | DTS surround sound | |
Speakers | intergrated speakers(6Ω) | |
Speaker Output | 20 W (10 W x 2) | |
Smart Features | Smart TV | Linux |
Voice Guidance | — | |
Voice Personal Assistant | — | |
Wireless LAN Built-in | Y | |
Panasonic Media Center (App) | — | |
USB-HDD Recording | — | |
TV Remote Apps | Netflix, Prime video, youtube etc | |
Internet Apps Web Browser*⁷ | Y | |
Mirroring | Y (Easy Mirroring) | |
Bluetooth*⁹ | — | |
Media Player | Y (2.0 ) | |
Double USB Sharing | — | |
Design | Switch Design | — |
Terminal | HDMI*¹¹ | 3(side) |
USB | 2(2 side; USB 2.0 x 1) | |
LAN Port (Ethernet) | 1 | |
Headphone Output | — |
Reviews
There are no reviews yet.